<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Canyon Title Agency</title>
	<atom:link href="http://gcta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcta.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 16:25:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>February 2013 Wilcox Report &#8211; Greater Phoenix and Arizona Report: Real Estate, Lending, Job Growth and Population Trends</title>
		<link>http://gcta.com/february-2013-wilcox-report-greater-phoenix-and-arizona-report-real-estate-lending-job-growth-and-population-trends/</link>
		<comments>http://gcta.com/february-2013-wilcox-report-greater-phoenix-and-arizona-report-real-estate-lending-job-growth-and-population-trends/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Trends]]></category>

		<guid isPermaLink="false">http://gcta.com/?p=2599</guid>
		<description><![CDATA[What&#8217;s In This Report: Interview with Dan Oppenheim, Chief Financial Analyst, Credit Suisse • Single Family Rental Demand Falls in Some Cities • Refinance Boom Continues into 2013 • Cash Purchases Down • Thirty-Year Fixed Mortgage Rate Lowest on Record for a Month of January • January 2013 Single Family Sales • January 2013 Single [...]]]></description>
				<content:encoded><![CDATA[<p>What&#8217;s In This Report:<br />
Interview with Dan Oppenheim, Chief Financial Analyst, Credit Suisse<br />
• Single Family Rental Demand Falls in Some Cities<br />
• Refinance Boom Continues into 2013<br />
• Cash Purchases Down<br />
• Thirty-Year Fixed Mortgage Rate Lowest on Record for a Month of January<br />
• January 2013 Single Family Sales<br />
• January 2013 Single Family Building Permits<br />
• Arizona Ranks Eighth Among States in Population Growth<br />
• Arizona Ranks Third Among States in Job Growth<br />
• Greater Phoenix Ranks Second in Job Growth for Major Metropolitans<br />
• Arizona Rising a Seminar on Real Estate and Job Growth Trends on February 22</p>
<p>To view the whole report: <a href="/v2/wp-content/uploads/2013/02/The-Wilcox-Report-Feb-2013.pdf">The Wilcox Report: A Report on Real Estate, Lending, Job Growth and Population Trends in Greater Phoenix and Arizona</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcta.com/february-2013-wilcox-report-greater-phoenix-and-arizona-report-real-estate-lending-job-growth-and-population-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wilcox Report January 2013: Real Estate and Job Growth Trends in Greater Phoenix and Arizona</title>
		<link>http://gcta.com/the-wilcox-report-reporting-on-real-estate-and-job-growth-trends-in-greater-phoenix-and-arizona/</link>
		<comments>http://gcta.com/the-wilcox-report-reporting-on-real-estate-and-job-growth-trends-in-greater-phoenix-and-arizona/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://gcta.com/?p=2572</guid>
		<description><![CDATA[Check out Fletcher Wilcox&#8217;s latest real estate report from January 2013 on the Greater Phoenix Real Estate Market. In this report: 2012 real estate and job growth end year on higher ground. Job growth numbers for Greater Phoenix and Arizona Single family building permits by city Sales trends for single family properties under $50,000 December [...]]]></description>
				<content:encoded><![CDATA[<p>Check out Fletcher Wilcox&#8217;s latest real estate report from January 2013 on the Greater Phoenix Real Estate Market.</p>
<p><i>In this report:</i><br />
<i>2012 real estate and job growth end year on higher ground.</i></p>
<ul>
<li>Job growth numbers for Greater Phoenix and Arizona</li>
<li>Single family building permits by city</li>
<li>Sales trends for single family properties under $50,000</li>
<li>December 2012 single family sales results</li>
<li>Single family sales in 2012 compared to 2011</li>
<li>How single family properties were purchased in 2012 and 2011</li>
<li>Inventory trends</li>
</ul>
<p>To read the full report visit: <a href="/v2/wp-content/uploads/2013/02/Real-Estate-Job-Growth-Report-for-Greater-Phoenix-1st-quarter-2013.pdf">The Wilcox Report: Reporting on Real Estate and Job Growth Trends in Greater Phoenix and Arizona Jan 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcta.com/the-wilcox-report-reporting-on-real-estate-and-job-growth-trends-in-greater-phoenix-and-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 5</title>
		<link>http://gcta.com/slider-5/</link>
		<comments>http://gcta.com/slider-5/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 19:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://gcta.com/v2/?p=2471</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gcta.com/slider-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 4</title>
		<link>http://gcta.com/slider-4/</link>
		<comments>http://gcta.com/slider-4/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 18:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://gcta.com/v2/?p=2464</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gcta.com/slider-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 1</title>
		<link>http://gcta.com/slider-1/</link>
		<comments>http://gcta.com/slider-1/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 22:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://gcta.com/v2/?p=2088</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gcta.com/slider-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 2</title>
		<link>http://gcta.com/slider-2/</link>
		<comments>http://gcta.com/slider-2/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 22:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://gcta.com/v2/?p=2091</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gcta.com/slider-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 3</title>
		<link>http://gcta.com/slider-3/</link>
		<comments>http://gcta.com/slider-3/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 22:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://gcta.com/v2/?p=2094</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gcta.com/slider-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2012 Issue of Residential Focus</title>
		<link>http://gcta.com/august-2012-issue-of-residential-focus/</link>
		<comments>http://gcta.com/august-2012-issue-of-residential-focus/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 22:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.gcta.com/?p=2047</guid>
		<description><![CDATA[August issue of Residential Focus by Fletcher Wilcox Highlights include: Median sales price per square foot up again 2012 will be record year for number of single family leases Not many short sales and lender owned sales over $500,000 Number of single family sales up in August over July, but down compared to last August [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.gcta.com/wp-content/uploads/2012/10/iStock_000006894254XSmall-300x225.jpg" alt="Home image" title="Home image" width="300" height="225" class="alignright size-medium wp-image-2052" />August issue of Residential Focus by Fletcher Wilcox </p>
<p>Highlights include:</p>
<ul>
<li>Median sales price per square foot up again</li>
<li>2012 will be record year for number of single family leases </li>
<li>Not many short sales and lender owned sales over $500,000</li>
<li>Number of single family sales up in August over July, but down compared to last August</li>
<li>Median sales price falls to $164,500 from $165,000</li>
<li>Single family home sales by price range and estimated months of supply</li>
<li>How single family homes were purchased in August</li>
<li>Single family leases, estimated months of supply and monthly lease rate</li>
</ul>
<p>To read the full report, click on the link below to download the PDF version:</p>
<p><a href='http://www.gcta.com/wp-content/uploads/2012/10/Aug-2012-Res-Focus-Report1.pdf'>Aug 2012 Res Focus Report1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcta.com/august-2012-issue-of-residential-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Boom</title>
		<link>http://gcta.com/refinance-boom/</link>
		<comments>http://gcta.com/refinance-boom/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 22:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.gcta.com/?p=2000</guid>
		<description><![CDATA[The refinance boom is lowering monthly mortgage payments for some homeowners by lowering their interest rates and is causing mortgage companies and title and escrow companies to hire more employees to meet the refinance demand. Read more about the Refinance boom by downloading the following report (PDF format): Refinance boom]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.gcta.com/wp-content/uploads/2012/09/iStock_000004065579XSmall-300x300.jpg" alt="" title="Refinance Boom" width="300" height="300" class="alignleft size-medium wp-image-2002" />The refinance boom is lowering monthly mortgage payments for some homeowners by lowering their interest rates and is causing mortgage companies and title and escrow companies to hire more employees to meet the refinance demand.</p>
<p>Read more about the Refinance boom by downloading the following report (PDF format):</p>
<p><a href='http://www.gcta.com/wp-content/uploads/2012/09/Refinance-boom.pdf'>Refinance boom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcta.com/refinance-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2012 Issue of Residential Focus</title>
		<link>http://gcta.com/july-2012-issue-of-residential-focus/</link>
		<comments>http://gcta.com/july-2012-issue-of-residential-focus/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 22:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.gcta.com/?p=2007</guid>
		<description><![CDATA[The July 2012 issue of Residential Focus by Fletcher Wilcox has been released. Recent rise in number of listings for single family properties Number of single family sales down in July Sales prices go up for eleventh consecutive month Short sale prices lead the way Foreclosure starts down Distressed title transfers up Single family home [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.gcta.com/wp-content/uploads/2012/09/iStock_000004831082XSmall-300x225.jpg" alt="" title="July 2012 Residential Report" width="300" height="225" class="alignright size-medium wp-image-2009" />The July 2012 issue of Residential Focus by Fletcher Wilcox has been released. </p>
<ul>
<li>Recent rise in number of listings for single family properties </li>
<li>Number of single family sales down in July
</li>
<li>Sales prices go up for eleventh consecutive month </li>
<li>Short sale prices lead the way</li>
<li>Foreclosure starts down</li>
<li>Distressed title transfers up</li>
<li>Single family home sales by price range and estimated months of supply</li>
<li>How single family homes were purchased in July</li>
</ul>
<p>To read the full report, click on the link below to download the PDF version:</p>
<p><a href='http://www.gcta.com/wp-content/uploads/2012/09/July-2012-Res-Focus-Report.pdf'>July 2012 Residential Focus Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcta.com/july-2012-issue-of-residential-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
